RECOMMENDED PLAN |
|||
---|---|---|---|
Smart Only 2 person online $****/Year |
Ultimate Support 5 persons online $****/Year |
Extreme Support 9 persons online $****/Year |
|
Customs data + Global Company | |||
27 countries export data + 32 countries import data | |||
42 countries shipping data + exhibition data | |||
Data viewing permission | 18000 | 36000 | 73000 |
General mail marketing | Bind 5 mailboxes | Bind 15 mailboxes | Bind 30 mailboxes |
AI automatic extension + social media inquiry | |||
AI search Email | 1000 points/month | 2000 points/month | 4000 points/month |
AI automatic extension of the number of customers | 1000 | 2000 | 3000 |
AI automatic EDM email marketing quantity | 30000 | 60000 | 90000 |
AI automatic mailbox detection quantity | 30000 | 60000 | 90000 |
SCRM customer management + professional after-sales | |||
Import customer AI to detect whether there is a purchase report | |||
Tracking the email point-and-read records of CRM customers | |||
Automatically send user weekly/monthly usage reports | |||
One-to-one dedicated service and online training | |||
Contact to buy | Contact to buy | Contact to buy |
●Enter product keyword search, one-click to lock 100% matching quality buyers
●Excellent contact information of quality buyers, direct contact with one click
Try it now●Email intelligent tracking: whether the number of times the message was viewed/time, whether the social homepage, etc. were viewed
●Intelligent CRM management system to make performance fly and make sales happier
Registered●Transaction data highlights your supply strength and encrypts the buyer's name
●Publish product images to make sure every enquiry you receive is true
Create a homepage for free●Freely set home page access (only VIP users can use this feature)
●Freely set up enquiry assignment rules, which can be assigned by product and by region
Understand more